Van Allen Probes Bibliography is from August 2012 through September 2021 Notice:
|
\textquotedblleftZipper-like\textquotedblright periodic magnetosonic waves: Van Allen Probes, THEMIS, and magnetospheric multiscale observations
Author | Li, J.; Bortnik, J.; Li, W.; Ma, Q.; Thorne, R.; Kletzing, C.; Kurth, W.; Hospodarsky, G.; Wygant, J.; Breneman, A.; Thaller, S.; Funsten, H.; Mitchell, D.; Manweiler, J.; Torbert, R.; Le Contel, O.; Ergun, R.; Lindqvist, P.-A.; Torkar, K.; Nakamura, R.; Andriopoulou, M.; Russell, C.; |
Keywords | magnetosonic wave; Radiation belt; rising-tone; Van Allen Probes; zipper-like |
Abstract | An interesting form of \textquotedblleftzipper-like\textquotedblright magnetosonic waves consisting of two bands of interleaved periodic rising-tone spectra was newly observed by the Van Allen Probes, the Time History of Events and Macroscale Interactions during Substorms (THEMIS), and the Magnetospheric Multiscale (MMS) missions. The two discrete bands are distinct in frequency and intensity; however, they maintain the same periodicity which varies in space and time, suggesting that they possibly originate from one single source intrinsically. In one event, the zipper-like magnetosonic waves exhibit the same periodicity as a constant-frequency magnetosonic wave and an electrostatic emission, but the modulation comes from neither density fluctuations nor ULF waves. A statistical survey based on 3.5 years of multisatellite observations shows that zipper-like magnetosonic waves mainly occur on the dawnside to noonside, in a frequency range between 10 fcp and fLHR. The zipper-like magnetosonic waves may provide a new clue to nonlinear excitation or modulation process, while its cause still remains to be fully understood. |
Year of Publication | 2017 |
Journal | Journal of Geophysical Research: Space Physics |
Volume | 122 |
Number of Pages | |
Section | |
Date Published | 01/2017 |
ISBN | |
URL | http://onlinelibrary.wiley.com/doi/10.1002/2016JA023536 |
DOI | 10.1002/2016JA023536 |