Van Allen Probes Bibliography is from August 2012 through September 2021 Notice:
|
Remote Detection of Drift Resonance Between Energetic Electrons and Ultralow Frequency Waves: Multisatellite Coordinated Observation by Arase and Van Allen Probes
Author | Teramoto, M.; Hori, T.; Saito, S.; Miyoshi, Y.; Kurita, S.; Higashio, N.; Matsuoka, A.; Kasahara, Y.; Kasaba, Y.; Takashima, T.; Nomura, R.; e, Nos\; Fujimoto, A.; Tanaka, Y.-M.; Shoji, M.; Tsugawa, Y.; Shinohara, M.; Shinohara, I.; Blake, J.; Fennell, J.F.; Claudepierre, S.G.; Turner, D.; Kletzing, C.; Sormakov, D.; Troshichev, O.; |
Keywords | Van Allen Probes |
Abstract | We report the electron flux modulations without corresponding magnetic fluctuations from unique multipoint satellite observations of the Arase (Exploration of Energization and Radiation in Geospace) and the Van Allen Probe (Radiation Belt Storm Probe [RBSP])-B satellites. On 30 March 2017, both Arase and RBSP-B observed periodic fluctuations in the relativistic electron flux with energies ranging from 500 keV to 2 MeV when they were located near the magnetic equator in the morning and dusk local time sectors, respectively. Arase did not observe Pc5 pulsations, while they were observed by RBSP-B. The clear dispersion signature of the relativistic electron fluctuations observed by Arase indicates that the source region is limited to the postnoon to the dusk sector. This is confirmed by RBSP-B and ground-magnetometer observations, where Pc5 pulsations are observed to drift-resonate with relativistic electrons on the duskside. Thus, Arase observed the drift-resonance signatures \textquotedblleftremotely,\textquotedblright whereas RBSP-B observed them \textquotedblleftlocally.\textquotedblright |
Year of Publication | 2019 |
Journal | Geophysical Research Letters |
Volume | 46 |
Number of Pages | 11642-11651 |
Section | |
Date Published | 11/2019 |
ISBN | |
URL | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2019GL084379 |
DOI | 10.1029/2019GL084379 |